| Search By | |||||||||
| Location | No of Persons | `Under 5s` | Allowing Smoking | Disabled Access | Short Breaks | ||||
| Open Fires | Broadband | All | By Location | All | By Location | All | By Location | All | By Location |
| Properties with Quality Rating etc. | Near Beach | Non - Smoking | Friday Changeover | Sunday Changeover | |||||
| Winter Lets | All | By Location | All | By Location | Late Availability & Cancellations | ||||
Privacy, Disclaimer & `About Us` |
|||||||||
Click on property numbers for details
| Property | No. | Location | Sleeps | Pets | Smoking | Disabled Access | Availability | Feature | |||||||||||
| Trelynden | Goldsithney | 8 | |||||||||||||||||
| Sea View Cottage | Penzance | 8 | |||||||||||||||||
| Cairn Dhu SO | Penzance | 8 | |||||||||||||||||
| Munnings Barn | Tregurnow Farm | 8 | |||||||||||||||||
| The Hayloft | St.Buryan Area | 8 | no data | ||||||||||||||||
| Briar Cottage F | Penberth Cove | 8 | |||||||||||||||||
| Bridge Cottage F | Penberth Cove | 8 | |||||||||||||||||
| Surfers Paradise F |
Porthcurno Valley | 6-8 | |||||||||||||||||
| Mowhay Barn |
Trevilley | 8 | |||||||||||||||||
| Badgers | Sennen Cove | 8 | |||||||||||||||||
| Primrose House | Sennen Cove | 8 | |||||||||||||||||
| The Old Saltings | Sennen Cove | 8 | |||||||||||||||||
| Chy Ryn F |
Sennen Cove | 8 | |||||||||||||||||
| Beaches |
Sennen Cove | 8 | |||||||||||||||||
| Three Chimneys | Porthgwarra | 8 | |||||||||||||||||
| Carn Scathe |
Porthgwarra Cove | 8 | |||||||||||||||||
| Victoria |
Sunny Corner Lane | 8 | |||||||||||||||||
| Jacksons Apartment | Sennen | 6-8 | |||||||||||||||||
| Penwith House |
St Just | 8 | |||||||||||||||||
| Dream Wave House F | St Ives | 8 | |||||||||||||||||
|
|||||||||||||||||||