| Search By | |||||||||
| Location | No of Persons | `Under 5s` | Allowing Smoking | Disabled Access | Short Breaks | ||||
| Open Fires | Broadband | All | By Location | All | By Location | All | By Location | All | By Location |
| Winter Lets | Near Beach | Non - Smoking | Friday Changeover | Sunday Changeover | |||||
| All | By Location | All | By Location | All | By Location | Late Availability & Cancellations | |||
Privacy, Disclaimer & `About Us` |
|||||||||
Click on property numbers for details
| Property | No. | Location | Sleeps | Pets | Smoking | Disabled Access | Availability | Feature | |||||||||||
| Little Wrens | Kenegie | 4~5 | |||||||||||||||||
| St Anthony`s Cottage SO | Penzance seafront | 5 | |||||||||||||||||
| Rose Cottage | Penzance | 5 | |||||||||||||||||
| Treloggan | Treen Village | 5 | |||||||||||||||||
| Stargazey | Porthcurno Valley | 4 + | |||||||||||||||||
| Beachcomber S | Porthcurno Valley | 5 | |||||||||||||||||
| Mercury House Flat 2 | Porthcurno Valley | 2-6 | |||||||||||||||||
| The Stable Cottage | Trebehor | 5 | |||||||||||||||||
| Little Trevallack | Mayon, Sennen | 5 | |||||||||||||||||
| Surfers | Mayon, Sennen | 5 | |||||||||||||||||
| Fishing Buoy F | Mayon Farm, Sennen | 2-5 | |||||||||||||||||
| Chy an Dol |
Mayon Cres., Sennen | 5 | |||||||||||||||||
| Harbour Studio | Sennen Cove | 4+ | |||||||||||||||||
| Millers Cottage | Nanquidno Valley | 3 | |||||||||||||||||
| Sandsifter | Porthcurno Valley | 5 | |
no data | |||||||||||||||
| Jubilee Cottage | Sennen Cove | 5 | |||||||||||||||||
| The Bosun`s Locker | Sennen Cove | 5 | |||||||||||||||||
| Flat 9, Sennen Heights | Sennen Cove | 2~5 | |||||||||||||||||
| Seaspray |
Sennen Cove | 5 | |||||||||||||||||
| Bonython | Nanquidno | 4~5 | |||||||||||||||||
| Casple Cottage | St Just | 5 | |||||||||||||||||
| Eve`s Cottage | St Just | 5 | |||||||||||||||||
| The Old Milking Parlour V | St Just | 5 | |||||||||||||||||
| Penhaven | Boscaswell, Pendeen | 5 | |||||||||||||||||
| 9 Trewellard Road F SO | Trewellard | 5 ~ 6 | |||||||||||||||||
|
|||||||||||||||||||