| Search By | |||||||||
| Location | No of Persons | `Under 5s` | Allowing Smoking | Disabled Access | Short Breaks | ||||
| Open Fires | Broadband | All | By Location | All | By Location | All | By Location | All | By Location |
| Properties with Quality Rating etc. | Near Beach | Non - Smoking | Friday Changeover | Sunday Changeover | |||||
| Swimming Pools or Hot Tubs | All | By Location | All | By Location | Late Availability & Cancellations | ||||
Privacy, Disclaimer & `About Us` |
|||||||||
Click on property numbers for details
| Property | No. | Location | Sleeps | Pets | Smoking | Disabled Access | Availability | Feature | ||||||||||||||||||||||||
| Blue Yonder | Gwithian, Hayle | 5 | ||||||||||||||||||||||||||||||
| F 37 | Riviere Towans, Hayle | 5 | ||||||||||||||||||||||||||||||
| Sowena | Goldsithney | 4-5 | ||||||||||||||||||||||||||||||
| Little Wrens | Kenegie Manor | 4~5 | ||||||||||||||||||||||||||||||
| The Chapel, Newbridge | Newbridge | 4-5 | ||||||||||||||||||||||||||||||
| Newington Farmhouse | Sancreed | 5 | ||||||||||||||||||||||||||||||
| Treloggan | Treen Village | 5 | ||||||||||||||||||||||||||||||
| Stargazey |
Porthcurno Valley | 4 + | ||||||||||||||||||||||||||||||
| Beachcomber S |
Porthcurno Valley | 5 | ||||||||||||||||||||||||||||||
| Mercury House Flat 2 |
Porthcurno Valley | 2-6 | ||||||||||||||||||||||||||||||
| Little Trevallack | Mayon, Sennen | 5 | ||||||||||||||||||||||||||||||
| Surfers | Mayon, Sennen | 5 | ||||||||||||||||||||||||||||||
| New Forge Cottage F | Tregiffian, Sennen | 4-5 | ||||||||||||||||||||||||||||||
| Harbour Studio | Sennen Cove | 4+ | ||||||||||||||||||||||||||||||
| Millers Cottage | Nanquidno Valley | 3 | ||||||||||||||||||||||||||||||
| Jubilee Cottage |
Sennen Cove | 5 | ||||||||||||||||||||||||||||||
| The Bosun`s Locker | Sennen Cove | 5 | ||||||||||||||||||||||||||||||
| Flat 9, Sennen Heights | Sennen Cove | 2~5 | ||||||||||||||||||||||||||||||
| Trylewyth | Sennen Cove | 5 | ||||||||||||||||||||||||||||||
| Pendrean | Maria`s Lane, Sennen | 5 | ||||||||||||||||||||||||||||||
| Seaspray |
Sennen Cove | 5 | ||||||||||||||||||||||||||||||
| Bonython | Nanquidno | 4~5 | ||||||||||||||||||||||||||||||
| Casple Cottage | St Just | 5 | ||||||||||||||||||||||||||||||
| Eve`s Cottage | St Just | 5 | ||||||||||||||||||||||||||||||
| Lebanon Cottage F |
St Just | 5 | ||||||||||||||||||||||||||||||
| The Old Milking Parlour | St Just | 5 | ||||||||||||||||||||||||||||||
| Chywidden Cottage | St Just | 5 | ||||||||||||||||||||||||||||||
| Grenfell`s Cottage F |
Trewellard | 5 | ||||||||||||||||||||||||||||||
| Cowslip |
Trewellard | 5 | ||||||||||||||||||||||||||||||
| Penny Farthing F |
Trewellard | 5 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||