| Search By | |||||||||
| Location | No of Persons | `Under 5s` | Allowing Smoking | Disabled Access | Short Breaks | ||||
| Open Fires | Broadband | All | By Location | All | By Location | All | By Location | All | By Location |
| Properties with Quality Rating etc. | Near Beach | Non - Smoking | Friday Changeover | Sunday Changeover | |||||
| Swimming Pools or Hot Tubs | All | By Location | All | By Location | Late Availability & Cancellations | ||||
Privacy, Disclaimer & `About Us` |
|||||||||
Click on property numbers for details
| Property | No. | Location | Sleeps | Pets | Smoking | Disabled Access | Availability | Feature | ||||||||||||||||||||||||
| Catalina | Phillack, Hayle | 2 | ||||||||||||||||||||||||||||||
| Towan Cottage F | Perranuthnoe | 2 | ||||||||||||||||||||||||||||||
| Ring and Thimble | Boscrowan | 2 | ||||||||||||||||||||||||||||||
| Garden Cottage |
Penzance | 2 | ||||||||||||||||||||||||||||||
| Middlemarch |
Penzance | 2 | ||||||||||||||||||||||||||||||
| Sky Blue |
Penzance | 2 | ||||||||||||||||||||||||||||||
| Harbour Lookout |
Penzance | 2 | ||||||||||||||||||||||||||||||
| Penrose House |
Penzance | 2 | ||||||||||||||||||||||||||||||
| 2 The Net Loft | Mousehole | 2 | ||||||||||||||||||||||||||||||
| Lowenek Barn | Sellan, Sancreed | 2 | ||||||||||||||||||||||||||||||
| The Piggery |
Sellan, Sancreed | 2 | ||||||||||||||||||||||||||||||
| Tremerth Cottage F | Castallack | 2 | ||||||||||||||||||||||||||||||
| Piggywidden 2 | Trewoofe | 2 | ||||||||||||||||||||||||||||||
| Wellsummers | St Buryan | 2-4 | ||||||||||||||||||||||||||||||
| The Old Dairy | Treen Village | 2 | . | |||||||||||||||||||||||||||||
| Penver Studio |
Treen Village | 2 | ||||||||||||||||||||||||||||||
| The Little Cottage |
Treen Village | 2 | ||||||||||||||||||||||||||||||
| Tater Du | Porthcurno Valley | 2 | ||||||||||||||||||||||||||||||
| Mercury House Flat 3 |
Porthcurno Valley | 2-6 | ||||||||||||||||||||||||||||||
| Wintersett Studio | Porthcurno | 2 | ||||||||||||||||||||||||||||||
| Raftra Cottage Barn | Raftra, St Levan | 2 | ||||||||||||||||||||||||||||||
| Corner Cottage | Porthgwarra Cove | 2 | ||||||||||||||||||||||||||||||
| 9 Coastal Cottages | Tregiffian, Sennen | 2 | ||||||||||||||||||||||||||||||
| Fishing Buoy F | Mayon Farm, Sennen | 2-5 | ||||||||||||||||||||||||||||||
| Yellowsands | Sennen Cove | 2 | ||||||||||||||||||||||||||||||
| Seawatch | Sennen Cove | 2 | ||||||||||||||||||||||||||||||
| Old Rocket House F |
Sennen Cove | 2 | ||||||||||||||||||||||||||||||
| Bosorne Hayloft | ![]() |
Cot Valley | 2 | |||||||||||||||||||||||||||||
| Quinns |
St Just | 2 | ||||||||||||||||||||||||||||||
| Carrick View F | Cape Cornwall | 2 | ||||||||||||||||||||||||||||||
| The Studio | Cape Cornwall | 2 | ||||||||||||||||||||||||||||||
| Barncott F | Trewellard Manor Farm | 2 | ||||||||||||||||||||||||||||||
| The Stable | Trevowhan | 2 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||