| Search By | |||||||||
| Location | No of Persons | `Under 5s` | Allowing Smoking | Disabled Access | Short Breaks | ||||
| Open Fires | All | By Location | All | By Location | All | By Location | All | By Location | |
| Winter Lets | Near Beach | Non - Smoking | Friday Changeover | Sunday Changeover | |||||
| All | By Location | All | By Location | All | By Location | Late Availability & Cancellations | |||
Privacy, Disclaimer & `About Us` |
|||||||||
Click on property numbers for details
| Property | No. | Location | Sleeps | Pets | Smoking | Disabled Access | Availability | Feature | |||||||||||
| Tregarthen SO | Goldsithney | 10 | |||||||||||||||||
| Sunnymead SO | School Hill St.Levan |
10 | |||||||||||||||||
| Venton Farmhouse | Marazion | 10 | |||||||||||||||||
| Trevorrian Farmhouse F | Trevorrian | 10 | |||||||||||||||||
| Tregiffian Vean F | Tregiffian Cliff, Sennen | 8~10 | |||||||||||||||||
| Rose Cottage F |
Sennen Cove | 10 | |||||||||||||||||
|
|||||||||||||||||||