Cornwall Far West
Holiday Accommodation Website


The Stable Cottage
The Granary Cottage
Availability

CFW Home Self-catering search
 

 

Last Update:

2012 ~ Weeks commencing Saturdays
  7 Jan 14 Jan 21 Jan 28 Jan 4 Feb 11 Feb 18 Feb 25 Feb 3 Mar 10 Mar 17 Mar 24 Mar 31 Mar
The Stable         £ 290 £ 320 £ 375 £ 340 £ 340 £ 340 £ 340 £ 375 £ 395
The Granary         £ 250 £ 275 £ 320 £ 295 £ 295 £ 295 £ 295 £ 340 £ 360
  7 Apr 14 Apr 21 Apr 28 Apr 5 May 12 May 19 May 26 May 2 Jun 9 Jun 16 Jun 23 Jun 30 Jun
The Stable £ 430 £ 365 £ 385 £ 385 £ 395 £ 395 £ 395 £ 525 £ 575 £ 430 £ 430 £ 480 £ 480
The Granary £ 375 £ 340 £ 350 £ 350 £ 350 £ 350 £ 350 £ 445 B £ 410 £ 410 £ 440 £ 440
  7 Jul 14 Jul 21 Jul 28 Jul 4 Aug 11 Aug 18 Aug 25 Aug 1 Sep 8 Sep 15 Sep 22 Sep 29 Sep
The Stable £ 525 £ 525 B £ 670 £ 785 £ 785 £ 785 £ 675 £ 435 £ 395 £ 395 £ 395 £ 395
The Granary £ 475 £ 475 £ 575 £ 625 B B £ 695 £ 625 £ 395 £ 375 £ 375 £ 375 £ 375
  6 Oct 13 Oct 20 Oct 27 Oct 3 Nov 10 Nov 17 Nov 24 Nov 1 Dec 8 Dec 15 Dec 22 Dec 29 Dec
The Stable £ 395 £ 395 £ 450 £ 425 £ 340 £ 340 £ 340 £ 340 £ 340 £ 340 £ 340 £ 575 £ 575
The Granary £ 375 £ 375 £ 425 £ 375 £ 320 £ 320 £ 320 £ 320 £ 290 £ 290 £ 290 £ 495 £ 495
Available Booked Discounted prices shown Week Partly Booked
 

Please note that the booking information in the above tables is only as
up-to-date as the latest information supplied to us by the owners.
Cowloe Productions can accept no responsibility for any errors or
omissions in this information.

  Contact Information
Mrs J Sinclair 01736 811180

Please mention this site when contacting owners - thank you.

© Terry George ~ Cowloe Productions 2003~12