Cornwall Far West
Holiday Accommodation Website


The Stable Cottage
The Granary Cottage
Availability

CFW Home Self-catering search
 

 

Last Update:

2008 ~ Weeks commencing Saturdays
  5 Apr 12 Apr 19 Apr 26 Apr 3 May 10 May 17 May 24 May 31 May 7 Jun 14 Jun 21 Jun 28 Jun
The Stable B £ 295 £ 295 £ 295 £ 345 £ 345 £ 415 B £ 345 £ 345 £ 375 B £ 395
The Granary £ 275 £ 275 £ 275 £ 275 £ 325 £ 345 £ 375 £ 455 £ 325 £ 325 £ 345 £ 365 £ 365
  5 Jul 12 Jul 19 Jul 26 Jul 2 Aug 9 Aug 16 Aug 23 Aug 30 Aug 6 Sep 13 Sep 20 Sep 27 Sep
The Stable £ 465 B B B B B B £ 695 £ 595 £ 375 £ 345 £ 345 £ 345
The Granary £ 425 £ 425 B £ 525 B B £ 625 £ 625 £ 525 £ 345 £ 325 £ 325 £ 325
  4 Oct 11 Oct 18 Oct 25 Oct 1 Nov 8 Nov 15 Nov 22 Nov 29 Nov 6 Dec 13 Dec 20 Dec 27 Dec
The Stable £ 345 £ 345 £ 345 £ 435 £ 295 £ 295 £ 295 £ 295 £ 295 £ 295 £ 295 £ 455 £ 495
The Granary £ 325 £ 325 £ 325 £ 395 £ 275 £ 275 £ 275 £ 275 £ 275 £ 275 £ 275 £ 395 £ 395
Available Booked Discount Week Partly Booked

Please note that the booking information in the above tables is only as
up-to-date as the latest information supplied to us by the owners.
Cowloe Productions can accept no responsibility for any errors or
omissions in this information.

  Contact Information
Mrs J Sinclair 01736 811180

Please mention this site when contacting owners - thank you.

© Terry George ~ Cowloe Productions 2003~8